FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2015 Moldova Italy 136.590.000,00 0,00
2015 Moldova Slovenia 150.000,00 0,00
2015 Moldova Romania 146.690.000,00 0,00
2015 Moldova Switzerland 22.300.000,00 0,00
2015 Moldova USA 42.210.000,00 0,00
2015 Moldova Afghanistan 0,00 0,00
2015 Moldova Åland Islands 0,00 0,00
2015 Moldova Algeria 0,00 0,00
2015 Moldova American Samoa 0,00 0,00
2015 Moldova Andorra 0,00 0,00
2015 Moldova Angola 0,00 0,00
2015 Moldova Anguilla 0,00 0,00
2015 Moldova Antartica 0,00 0,00
2015 Moldova Antigua and Barbuda 0,00 0,00
2015 Moldova Argentina 140.000,00 0,00
2015 Moldova Armenia 230.000,00 0,00
2015 Moldova Aruba 0,00 0,00
2015 Moldova Australia 1.850.000,00 0,00
2015 Moldova Azerbaijan -11.590.000,00 0,00
2015 Moldova Bahamas 0,00 0,00
Total number of records: 17421