FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Test 2 | Réunion | 0,00 | 0,00 |
| 2014 | Test 2 | Rwanda | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Barthélemy | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Kitts and Nevis | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Lucia | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Martin | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2014 | Test 2 | Saint Vincent and the Grenadines | 10.000,00 | 0,00 |
| 2014 | Test 2 | Samoa | 0,00 | 0,00 |
| 2014 | Test 2 | San Marino | 940.000,00 | 0,00 |
| 2014 | Test 2 | Sao Tome and Principe | 0,00 | 0,00 |
| 2014 | Test 2 | Saudi Arabia | 0,00 | 0,00 |
| 2014 | Test 2 | Senegal | 0,00 | 0,00 |
| 2014 | Test 2 | Seychelles | 3.280.000,00 | 0,00 |
| 2014 | Test 2 | Sierra Leone | 0,00 | 0,00 |
| 2014 | Test 2 | Singapore | 5.020.000,00 | 0,00 |
| 2014 | Test 2 | Slovakia | 570.000,00 | 0,00 |
| 2014 | Test 2 | Solomon Islands | 0,00 | 0,00 |
| 2014 | Test 2 | Somalia | 0,00 | 0,00 |
Total number of records: 17421