FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Heard Island and McDonald Islands 0,00 0,00
2014 Moldova Holy See (Vatican City State) 0,00 0,00
2014 Moldova Honduras 0,00 0,00
2014 Moldova Hong Kong 0,00 0,00
2014 Moldova Iceland 20.000,00 0,00
2014 Moldova India 1.190.000,00 0,00
2014 Moldova Indonesia 0,00 0,00
2014 Moldova Iran, Islamic Republic of 10.000,00 0,00
2014 Moldova Iraq 7.360.000,00 0,00
2014 Moldova Ireland 5.220.000,00 0,00
2014 Moldova Isle of Man -1.820.000,00 0,00
2014 Moldova Israel 41.420.000,00 0,00
2014 Moldova Jamaica 0,00 0,00
2014 Moldova Japan 0,00 0,00
2014 Moldova Jersey 0,00 0,00
2014 Moldova Jordan 5.560.000,00 0,00
2014 Moldova Kazakhstan -580.000,00 0,00
2014 Moldova Kenya 0,00 0,00
2014 Moldova Kiribati 0,00 0,00
2014 Moldova Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421