FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2014 | Test 2 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2014 | Test 2 | Cook Islands | 0,00 | 0,00 |
| 2014 | Test 2 | Costa Rica | 0,00 | 0,00 |
| 2014 | Test 2 | Côte d'Ivoire | 0,00 | 0,00 |
| 2014 | Test 2 | Cuba | 0,00 | 0,00 |
| 2014 | Test 2 | Cyprus | 268.930.000,00 | 0,00 |
| 2014 | Test 2 | Czech Republic | 120.000,00 | 0,00 |
| 2014 | Test 2 | Denmark | 1.220.000,00 | 0,00 |
| 2014 | Test 2 | Djibouti | 0,00 | 0,00 |
| 2014 | Test 2 | Dominica | 70.000,00 | 0,00 |
| 2014 | Test 2 | Dominican Republic | 0,00 | 0,00 |
| 2014 | Test 2 | Ecuador | 0,00 | 0,00 |
| 2014 | Test 2 | Egypt | 0,00 | 0,00 |
| 2014 | Test 2 | El Salvador | 0,00 | 0,00 |
| 2014 | Test 2 | Equatorial Guinea | 0,00 | 0,00 |
| 2014 | Test 2 | Eritrea | 0,00 | 0,00 |
| 2014 | Test 2 | Estonia | 10.730.000,00 | 0,00 |
| 2014 | Test 2 | Ethiopia | 0,00 | 0,00 |
| 2014 | Test 2 | Falkland Islands (Malvinas) | 0,00 | 0,00 |
| 2014 | Test 2 | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421