FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Vanuatu 0,00 0,00
2013 Moldova Venezuela (Bolivarian Republic of) 0,00 0,00
2013 Moldova Vietnam 6.670.000,00 0,00
2013 Moldova Virgin Islands, British 58.250.000,00 0,00
2013 Moldova Virgin Islands, US 0,00 0,00
2013 Moldova Wallis and Futuna 0,00 0,00
2013 Moldova Western Sahara 0,00 0,00
2013 Moldova Yemen 0,00 0,00
2013 Moldova Zambia 0,00 0,00
2013 Moldova Zimbabwe 0,00 0,00
2013 Moldova World not allocated 0,00 0,00
2014 Moldova Turkey 25.960.000,00 0,00
2014 Moldova Russia 790.810.000,00 0,00
2014 Moldova China 1.370.000,00 0,00
2014 Moldova WORLD 3.039.040.000,00 0,00
2014 Moldova Albania 940.000,00 0,00
2014 Moldova Bosnia and Herzegovina 0,00 0,00
2014 Moldova North Macedonia 30.000,00 0,00
2014 Moldova Moldova 0,00 0,00
2014 Moldova Montenegro 0,00 0,00
Total number of records: 17421