FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Test 2 Angola 0,00 0,00
2014 Test 2 Anguilla 0,00 0,00
2014 Test 2 Antartica 0,00 0,00
2014 Test 2 Antigua and Barbuda 0,00 0,00
2014 Test 2 Argentina 180.000,00 0,00
2014 Test 2 Armenia -50.000,00 0,00
2014 Test 2 Aruba 0,00 0,00
2014 Test 2 Australia 6.560.000,00 0,00
2014 Test 2 Azerbaijan -10.640.000,00 0,00
2014 Test 2 Bahamas -40.000,00 0,00
2014 Test 2 Bahrain 0,00 0,00
2014 Test 2 Bangladesh 1.160.000,00 0,00
2014 Test 2 Barbados 0,00 0,00
2014 Test 2 Belarus 4.130.000,00 0,00
2014 Test 2 Belgium 24.740.000,00 0,00
2014 Test 2 Belize 23.290.000,00 0,00
2014 Test 2 Benin 0,00 0,00
2014 Test 2 Bermuda 2.770.000,00 0,00
2014 Test 2 Bhutan 0,00 0,00
2014 Test 2 Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421