FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Moldova | Taiwan, Province of China | 0,00 | 0,00 |
2013 | Moldova | Tajikistan | 0,00 | 0,00 |
2013 | Moldova | Tanzania, United Republic of | 0,00 | 0,00 |
2013 | Moldova | Thailand | 0,00 | 0,00 |
2013 | Moldova | Timor Leste | 0,00 | 0,00 |
2013 | Moldova | Togo | 0,00 | 0,00 |
2013 | Moldova | Tokelau | 0,00 | 0,00 |
2013 | Moldova | Tonga | 0,00 | 0,00 |
2013 | Moldova | Trinidad and Tobago | 0,00 | 0,00 |
2013 | Moldova | Tunisia | 0,00 | 0,00 |
2013 | Moldova | Turkmenistan | 0,00 | 0,00 |
2013 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2013 | Moldova | Tuvalu | 0,00 | 0,00 |
2013 | Moldova | Uganda | 0,00 | 0,00 |
2013 | Moldova | Ukraine | 19.480.000,00 | 0,00 |
2013 | Moldova | United Arab Emirates | 13.060.000,00 | 0,00 |
2013 | Moldova | United Kingdom | 121.850.000,00 | 0,00 |
2013 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2013 | Moldova | Uruguay | 0,00 | 0,00 |
2013 | Moldova | Uzbekistan | -70.000,00 | 0,00 |
Total number of records: 17421