FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Moldova | Isle of Man | -2.180.000,00 | 0,00 |
2013 | Moldova | Israel | 45.270.000,00 | 0,00 |
2013 | Moldova | Jamaica | 0,00 | 0,00 |
2013 | Moldova | Japan | 0,00 | 0,00 |
2013 | Moldova | Jersey | 0,00 | 0,00 |
2013 | Moldova | Jordan | 6.450.000,00 | 0,00 |
2013 | Moldova | Kazakhstan | -1.700.000,00 | 0,00 |
2013 | Moldova | Kenya | 0,00 | 0,00 |
2013 | Moldova | Kiribati | 0,00 | 0,00 |
2013 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2013 | Moldova | Korea, Republic of | 20.000,00 | 0,00 |
2013 | Moldova | Kuwait | 0,00 | 0,00 |
2013 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2013 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2013 | Moldova | Latvia | 8.420.000,00 | 0,00 |
2013 | Moldova | Lebanon | 1.520.000,00 | 0,00 |
2013 | Moldova | Lesotho | 0,00 | 0,00 |
2013 | Moldova | Liberia | 2.360.000,00 | 0,00 |
2013 | Moldova | Libyan Arab Jamahiriya | -20.000,00 | 0,00 |
2013 | Moldova | Liechtenstein | 56.160.000,00 | 0,00 |
Total number of records: 17421