FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Test 2 Isle of Man -2.180.000,00 0,00
2013 Test 2 Israel 45.270.000,00 0,00
2013 Test 2 Jamaica 0,00 0,00
2013 Test 2 Japan 0,00 0,00
2013 Test 2 Jersey 0,00 0,00
2013 Test 2 Jordan 6.450.000,00 0,00
2013 Test 2 Kazakhstan -1.700.000,00 0,00
2013 Test 2 Kenya 0,00 0,00
2013 Test 2 Kiribati 0,00 0,00
2013 Test 2 Korea, Democratic People's Republic of 0,00 0,00
2013 Test 2 Korea, Republic of 20.000,00 0,00
2013 Test 2 Kuwait 0,00 0,00
2013 Test 2 Kyrgyzstan 0,00 0,00
2013 Test 2 Lao, Peoples Democratic Republic 0,00 0,00
2013 Test 2 Latvia 8.420.000,00 0,00
2013 Test 2 Lebanon 1.520.000,00 0,00
2013 Test 2 Lesotho 0,00 0,00
2013 Test 2 Liberia 2.360.000,00 0,00
2013 Test 2 Libyan Arab Jamahiriya -20.000,00 0,00
2013 Test 2 Liechtenstein 56.160.000,00 0,00
Total number of records: 17421