FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Greenland 0,00 0,00
2013 Moldova Grenada 0,00 0,00
2013 Moldova Guadeloupe 0,00 0,00
2013 Moldova Guam 0,00 0,00
2013 Moldova Guatemala 0,00 0,00
2013 Moldova Guernsey 0,00 0,00
2013 Moldova Guinea 0,00 0,00
2013 Moldova Guinea-Bissau 0,00 0,00
2013 Moldova Guyana 0,00 0,00
2013 Moldova Haiti 0,00 0,00
2013 Moldova Heard Island and McDonald Islands 0,00 0,00
2013 Moldova Holy See (Vatican City State) 0,00 0,00
2013 Moldova Honduras 0,00 0,00
2013 Moldova Hong Kong 0,00 0,00
2013 Moldova Iceland 20.000,00 0,00
2013 Moldova India 620.000,00 0,00
2013 Moldova Indonesia 0,00 0,00
2013 Moldova Iran, Islamic Republic of 20.000,00 0,00
2013 Moldova Iraq 300.000,00 0,00
2013 Moldova Ireland 7.300.000,00 0,00
Total number of records: 17421