FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Test 2 Italy 173.920.000,00 0,00
2013 Test 2 Slovenia 40.000,00 0,00
2013 Test 2 Romania 175.000.000,00 0,00
2013 Test 2 Switzerland 54.690.000,00 0,00
2013 Test 2 USA 60.020.000,00 0,00
2013 Test 2 Afghanistan 0,00 0,00
2013 Test 2 Åland Islands 0,00 0,00
2013 Test 2 Algeria 0,00 0,00
2013 Test 2 American Samoa 0,00 0,00
2013 Test 2 Andorra 0,00 0,00
2013 Test 2 Angola 0,00 0,00
2013 Test 2 Anguilla 0,00 0,00
2013 Test 2 Antartica 0,00 0,00
2013 Test 2 Antigua and Barbuda 0,00 0,00
2013 Test 2 Argentina 220.000,00 0,00
2013 Test 2 Armenia 570.000,00 0,00
2013 Test 2 Aruba 0,00 0,00
2013 Test 2 Australia 9.990.000,00 0,00
2013 Test 2 Azerbaijan -11.070.000,00 0,00
2013 Test 2 Bahamas -50.000,00 0,00
Total number of records: 17421