FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Dominican Republic 0,00 0,00
2013 Moldova Ecuador 0,00 0,00
2013 Moldova Egypt 40.000,00 0,00
2013 Moldova El Salvador 0,00 0,00
2013 Moldova Equatorial Guinea 0,00 0,00
2013 Moldova Eritrea 0,00 0,00
2013 Moldova Estonia 10.850.000,00 0,00
2013 Moldova Ethiopia 0,00 0,00
2013 Moldova Falkland Islands (Malvinas) 0,00 0,00
2013 Moldova Faroe Islands 0,00 0,00
2013 Moldova Fiji 0,00 0,00
2013 Moldova Finland 540.000,00 0,00
2013 Moldova French Guiana 0,00 0,00
2013 Moldova French Polynesia 0,00 0,00
2013 Moldova French Southern Territories 0,00 0,00
2013 Moldova Gabon 0,00 0,00
2013 Moldova Gambia 0,00 0,00
2013 Moldova Georgia 250.000,00 0,00
2013 Moldova Ghana 0,00 0,00
2013 Moldova Gibraltar 4.530.000,00 0,00
Total number of records: 17421