FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | Turkmenistan | 0,00 | 0,00 |
2012 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2012 | Moldova | Tuvalu | 0,00 | 0,00 |
2012 | Moldova | Uganda | 0,00 | 0,00 |
2012 | Moldova | Ukraine | 40.600.000,00 | 0,00 |
2012 | Moldova | United Arab Emirates | 13.120.000,00 | 0,00 |
2012 | Moldova | United Kingdom | 116.720.000,00 | 0,00 |
2012 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2012 | Moldova | Uruguay | 0,00 | 0,00 |
2012 | Moldova | Uzbekistan | -90.000,00 | 0,00 |
2012 | Moldova | Vanuatu | 0,00 | 0,00 |
2012 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2012 | Moldova | Vietnam | 4.700.000,00 | 0,00 |
2012 | Moldova | Virgin Islands, British | 75.130.000,00 | 0,00 |
2012 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2012 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2012 | Moldova | Western Sahara | 0,00 | 0,00 |
2012 | Moldova | Yemen | 0,00 | 0,00 |
2012 | Moldova | Zambia | 0,00 | 0,00 |
2012 | Moldova | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421