FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2012 Moldova Martinique 0,00 0,00
2012 Moldova Mauritania 0,00 0,00
2012 Moldova Mauritius 130.000,00 0,00
2012 Moldova Mayotte 0,00 0,00
2012 Moldova Mexico 0,00 0,00
2012 Moldova Micronesia, Federated States of 0,00 0,00
2012 Moldova Monaco 0,00 0,00
2012 Moldova Mongolia 0,00 0,00
2012 Moldova Montserrat 0,00 0,00
2012 Moldova Morocco 0,00 0,00
2012 Moldova Mozambique 0,00 0,00
2012 Moldova Myanmar 0,00 0,00
2012 Moldova Namibia 0,00 0,00
2012 Moldova Nauru 0,00 0,00
2012 Moldova Nepal 10.000,00 0,00
2012 Moldova Netherlands 552.820.000,00 0,00
2012 Moldova Netherlands Antilles 0,00 0,00
2012 Moldova New Caledonia 0,00 0,00
2012 Moldova New Zealand -30.000,00 0,00
2012 Moldova Nicaragua 0,00 0,00
Total number of records: 17421