FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Moldova | Heard Island and McDonald Islands | 0,00 | 0,00 |
2012 | Moldova | Holy See (Vatican City State) | 0,00 | 0,00 |
2012 | Moldova | Honduras | 0,00 | 0,00 |
2012 | Moldova | Hong Kong | 0,00 | 0,00 |
2012 | Moldova | Iceland | 20.000,00 | 0,00 |
2012 | Moldova | India | 460.000,00 | 0,00 |
2012 | Moldova | Indonesia | 0,00 | 0,00 |
2012 | Moldova | Iran, Islamic Republic of | 20.000,00 | 0,00 |
2012 | Moldova | Iraq | 360.000,00 | 0,00 |
2012 | Moldova | Ireland | 8.160.000,00 | 0,00 |
2012 | Moldova | Isle of Man | 0,00 | 0,00 |
2012 | Moldova | Israel | 47.470.000,00 | 0,00 |
2012 | Moldova | Jamaica | 0,00 | 0,00 |
2012 | Moldova | Japan | 0,00 | 0,00 |
2012 | Moldova | Jersey | 0,00 | 0,00 |
2012 | Moldova | Jordan | 5.200.000,00 | 0,00 |
2012 | Moldova | Kazakhstan | -1.750.000,00 | 0,00 |
2012 | Moldova | Kenya | 0,00 | 0,00 |
2012 | Moldova | Kiribati | 0,00 | 0,00 |
2012 | Moldova | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421