FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Test 2 | Heard Island and McDonald Islands | 0,00 | 0,00 |
| 2012 | Test 2 | Holy See (Vatican City State) | 0,00 | 0,00 |
| 2012 | Test 2 | Honduras | 0,00 | 0,00 |
| 2012 | Test 2 | Hong Kong | 0,00 | 0,00 |
| 2012 | Test 2 | Iceland | 20.000,00 | 0,00 |
| 2012 | Test 2 | India | 460.000,00 | 0,00 |
| 2012 | Test 2 | Indonesia | 0,00 | 0,00 |
| 2012 | Test 2 | Iran, Islamic Republic of | 20.000,00 | 0,00 |
| 2012 | Test 2 | Iraq | 360.000,00 | 0,00 |
| 2012 | Test 2 | Ireland | 8.160.000,00 | 0,00 |
| 2012 | Test 2 | Isle of Man | 0,00 | 0,00 |
| 2012 | Test 2 | Israel | 47.470.000,00 | 0,00 |
| 2012 | Test 2 | Jamaica | 0,00 | 0,00 |
| 2012 | Test 2 | Japan | 0,00 | 0,00 |
| 2012 | Test 2 | Jersey | 0,00 | 0,00 |
| 2012 | Test 2 | Jordan | 5.200.000,00 | 0,00 |
| 2012 | Test 2 | Kazakhstan | -1.750.000,00 | 0,00 |
| 2012 | Test 2 | Kenya | 0,00 | 0,00 |
| 2012 | Test 2 | Kiribati | 0,00 | 0,00 |
| 2012 | Test 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421