FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Test 2 | Serbia | 40.000,00 | 0,00 |
| 2012 | Test 2 | Kosovo* | 0,00 | 0,00 |
| 2012 | Test 2 | EU | 2.143.800.000,00 | 0,00 |
| 2012 | Test 2 | Austria | 28.780.000,00 | 0,00 |
| 2012 | Test 2 | Bulgaria | 10.720.000,00 | 0,00 |
| 2012 | Test 2 | Croatia | 3.880.000,00 | 0,00 |
| 2012 | Test 2 | France | 269.390.000,00 | 0,00 |
| 2012 | Test 2 | Germany | 203.660.000,00 | 0,00 |
| 2012 | Test 2 | Greece | 25.130.000,00 | 0,00 |
| 2012 | Test 2 | Hungary | 25.060.000,00 | 0,00 |
| 2012 | Test 2 | Italy | 160.550.000,00 | 0,00 |
| 2012 | Test 2 | Slovenia | -10.000,00 | 0,00 |
| 2012 | Test 2 | Romania | 179.400.000,00 | 0,00 |
| 2012 | Test 2 | Switzerland | 50.650.000,00 | 0,00 |
| 2012 | Test 2 | USA | 89.970.000,00 | 0,00 |
| 2012 | Test 2 | Afghanistan | 0,00 | 0,00 |
| 2012 | Test 2 | Åland Islands | 0,00 | 0,00 |
| 2012 | Test 2 | Algeria | 0,00 | 0,00 |
| 2012 | Test 2 | American Samoa | 0,00 | 0,00 |
| 2012 | Test 2 | Andorra | 0,00 | 0,00 |
Total number of records: 17421