FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Test 2 Vanuatu 0,00 0,00
2011 Test 2 Venezuela (Bolivarian Republic of) 0,00 0,00
2011 Test 2 Vietnam 9.040.000,00 0,00
2011 Test 2 Virgin Islands, British 64.960.000,00 0,00
2011 Test 2 Virgin Islands, US 0,00 0,00
2011 Test 2 Wallis and Futuna 0,00 0,00
2011 Test 2 Western Sahara 0,00 0,00
2011 Test 2 Yemen 0,00 0,00
2011 Test 2 Zambia 0,00 0,00
2011 Test 2 Zimbabwe 0,00 0,00
2011 Test 2 World not allocated 0,00 0,00
2012 Test 2 Turkey 25.060.000,00 0,00
2012 Test 2 Russia 785.790.000,00 0,00
2012 Test 2 China 1.910.000,00 0,00
2012 Test 2 WORLD 3.423.480.000,00 0,00
2012 Test 2 Albania 1.350.000,00 0,00
2012 Test 2 Bosnia and Herzegovina 0,00 0,00
2012 Test 2 North Macedonia 10.000,00 0,00
2012 Test 2 Moldova 0,00 0,00
2012 Test 2 Montenegro 0,00 0,00
Total number of records: 17421