FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Vanuatu 0,00 0,00
2011 Moldova Venezuela (Bolivarian Republic of) 0,00 0,00
2011 Moldova Vietnam 9.040.000,00 0,00
2011 Moldova Virgin Islands, British 64.960.000,00 0,00
2011 Moldova Virgin Islands, US 0,00 0,00
2011 Moldova Wallis and Futuna 0,00 0,00
2011 Moldova Western Sahara 0,00 0,00
2011 Moldova Yemen 0,00 0,00
2011 Moldova Zambia 0,00 0,00
2011 Moldova Zimbabwe 0,00 0,00
2011 Moldova World not allocated 0,00 0,00
2012 Moldova Turkey 25.060.000,00 0,00
2012 Moldova Russia 785.790.000,00 0,00
2012 Moldova China 1.910.000,00 0,00
2012 Moldova WORLD 3.423.480.000,00 0,00
2012 Moldova Albania 1.350.000,00 0,00
2012 Moldova Bosnia and Herzegovina 0,00 0,00
2012 Moldova North Macedonia 10.000,00 0,00
2012 Moldova Moldova 0,00 0,00
2012 Moldova Montenegro 0,00 0,00
Total number of records: 17421