FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2011 | Test 2 | San Marino | 620.000,00 | 0,00 |
| 2011 | Test 2 | Sao Tome and Principe | 0,00 | 0,00 |
| 2011 | Test 2 | Saudi Arabia | -10.000,00 | 0,00 |
| 2011 | Test 2 | Senegal | 0,00 | 0,00 |
| 2011 | Test 2 | Seychelles | 6.940.000,00 | 0,00 |
| 2011 | Test 2 | Sierra Leone | 0,00 | 0,00 |
| 2011 | Test 2 | Singapore | 7.050.000,00 | 0,00 |
| 2011 | Test 2 | Slovakia | 600.000,00 | 0,00 |
| 2011 | Test 2 | Solomon Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Somalia | 0,00 | 0,00 |
| 2011 | Test 2 | South Africa | 0,00 | 0,00 |
| 2011 | Test 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Spain | 250.150.000,00 | 0,00 |
| 2011 | Test 2 | Sri Lanka | 0,00 | 0,00 |
| 2011 | Test 2 | Sudan | 0,00 | 0,00 |
| 2011 | Test 2 | Suriname | 0,00 | 0,00 |
| 2011 | Test 2 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2011 | Test 2 | Swaziland | 0,00 | 0,00 |
| 2011 | Test 2 | Sweden | 10.000,00 | 0,00 |
| 2011 | Test 2 | Syrian Arab Republic | 360.000,00 | 0,00 |
Total number of records: 17421