FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Moldova | San Marino | 620.000,00 | 0,00 |
2011 | Moldova | Sao Tome and Principe | 0,00 | 0,00 |
2011 | Moldova | Saudi Arabia | -10.000,00 | 0,00 |
2011 | Moldova | Senegal | 0,00 | 0,00 |
2011 | Moldova | Seychelles | 6.940.000,00 | 0,00 |
2011 | Moldova | Sierra Leone | 0,00 | 0,00 |
2011 | Moldova | Singapore | 7.050.000,00 | 0,00 |
2011 | Moldova | Slovakia | 600.000,00 | 0,00 |
2011 | Moldova | Solomon Islands | 0,00 | 0,00 |
2011 | Moldova | Somalia | 0,00 | 0,00 |
2011 | Moldova | South Africa | 0,00 | 0,00 |
2011 | Moldova | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2011 | Moldova | Spain | 250.150.000,00 | 0,00 |
2011 | Moldova | Sri Lanka | 0,00 | 0,00 |
2011 | Moldova | Sudan | 0,00 | 0,00 |
2011 | Moldova | Suriname | 0,00 | 0,00 |
2011 | Moldova | Svalbard and Jan Mayen | 0,00 | 0,00 |
2011 | Moldova | Swaziland | 0,00 | 0,00 |
2011 | Moldova | Sweden | 10.000,00 | 0,00 |
2011 | Moldova | Syrian Arab Republic | 360.000,00 | 0,00 |
Total number of records: 17421