FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Panama 8.310.000,00 0,00
2011 Moldova Papua New Guinea 0,00 0,00
2011 Moldova Paraguay 960.000,00 0,00
2011 Moldova Peru 0,00 0,00
2011 Moldova Philippines 0,00 0,00
2011 Moldova Pitcairn 0,00 0,00
2011 Moldova Poland 14.460.000,00 0,00
2011 Moldova Portugal 930.000,00 0,00
2011 Moldova Puerto Rico 0,00 0,00
2011 Moldova Qatar 0,00 0,00
2011 Moldova Réunion 0,00 0,00
2011 Moldova Rwanda 0,00 0,00
2011 Moldova Saint Barthélemy 0,00 0,00
2011 Moldova Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2011 Moldova Saint Kitts and Nevis 0,00 0,00
2011 Moldova Saint Lucia 0,00 0,00
2011 Moldova Saint Martin 0,00 0,00
2011 Moldova Saint Pierre et Miquelon 0,00 0,00
2011 Moldova Saint Vincent and the Grenadines 10.000,00 0,00
2011 Moldova Samoa 0,00 0,00
Total number of records: 17421