FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Isle of Man 0,00 0,00
2011 Moldova Israel 49.310.000,00 0,00
2011 Moldova Jamaica 0,00 0,00
2011 Moldova Japan 0,00 0,00
2011 Moldova Jersey 0,00 0,00
2011 Moldova Jordan 5.000.000,00 0,00
2011 Moldova Kazakhstan -1.570.000,00 0,00
2011 Moldova Kenya 0,00 0,00
2011 Moldova Kiribati 0,00 0,00
2011 Moldova Korea, Democratic People's Republic of 0,00 0,00
2011 Moldova Korea, Republic of 0,00 0,00
2011 Moldova Kuwait 0,00 0,00
2011 Moldova Kyrgyzstan 0,00 0,00
2011 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2011 Moldova Latvia 1.650.000,00 0,00
2011 Moldova Lebanon 2.230.000,00 0,00
2011 Moldova Lesotho 0,00 0,00
2011 Moldova Liberia 2.630.000,00 0,00
2011 Moldova Libyan Arab Jamahiriya 140.000,00 0,00
2011 Moldova Liechtenstein 66.550.000,00 0,00
Total number of records: 17421