FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2011 | Test 2 | Isle of Man | 0,00 | 0,00 |
| 2011 | Test 2 | Israel | 49.310.000,00 | 0,00 |
| 2011 | Test 2 | Jamaica | 0,00 | 0,00 |
| 2011 | Test 2 | Japan | 0,00 | 0,00 |
| 2011 | Test 2 | Jersey | 0,00 | 0,00 |
| 2011 | Test 2 | Jordan | 5.000.000,00 | 0,00 |
| 2011 | Test 2 | Kazakhstan | -1.570.000,00 | 0,00 |
| 2011 | Test 2 | Kenya | 0,00 | 0,00 |
| 2011 | Test 2 | Kiribati | 0,00 | 0,00 |
| 2011 | Test 2 | Korea, Democratic People's Republic of | 0,00 | 0,00 |
| 2011 | Test 2 | Korea, Republic of | 0,00 | 0,00 |
| 2011 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2011 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2011 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2011 | Test 2 | Latvia | 1.650.000,00 | 0,00 |
| 2011 | Test 2 | Lebanon | 2.230.000,00 | 0,00 |
| 2011 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2011 | Test 2 | Liberia | 2.630.000,00 | 0,00 |
| 2011 | Test 2 | Libyan Arab Jamahiriya | 140.000,00 | 0,00 |
| 2011 | Test 2 | Liechtenstein | 66.550.000,00 | 0,00 |
Total number of records: 17421