FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2011 | Test 2 | Italy | 152.850.000,00 | 0,00 |
| 2011 | Test 2 | Slovenia | -170.000,00 | 0,00 |
| 2011 | Test 2 | Romania | 229.410.000,00 | 0,00 |
| 2011 | Test 2 | Switzerland | 56.800.000,00 | 0,00 |
| 2011 | Test 2 | USA | 88.850.000,00 | 0,00 |
| 2011 | Test 2 | Afghanistan | 0,00 | 0,00 |
| 2011 | Test 2 | Åland Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Algeria | 0,00 | 0,00 |
| 2011 | Test 2 | American Samoa | 0,00 | 0,00 |
| 2011 | Test 2 | Andorra | 0,00 | 0,00 |
| 2011 | Test 2 | Angola | 0,00 | 0,00 |
| 2011 | Test 2 | Anguilla | 0,00 | 0,00 |
| 2011 | Test 2 | Antartica | 0,00 | 0,00 |
| 2011 | Test 2 | Antigua and Barbuda | 0,00 | 0,00 |
| 2011 | Test 2 | Argentina | 240.000,00 | 0,00 |
| 2011 | Test 2 | Armenia | 810.000,00 | 0,00 |
| 2011 | Test 2 | Aruba | 0,00 | 0,00 |
| 2011 | Test 2 | Australia | 16.200.000,00 | 0,00 |
| 2011 | Test 2 | Azerbaijan | -1.190.000,00 | 0,00 |
| 2011 | Test 2 | Bahamas | 20.000,00 | 0,00 |
Total number of records: 17421