FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Moldova | Italy | 152.850.000,00 | 0,00 |
2011 | Moldova | Slovenia | -170.000,00 | 0,00 |
2011 | Moldova | Romania | 229.410.000,00 | 0,00 |
2011 | Moldova | Switzerland | 56.800.000,00 | 0,00 |
2011 | Moldova | USA | 88.850.000,00 | 0,00 |
2011 | Moldova | Afghanistan | 0,00 | 0,00 |
2011 | Moldova | Åland Islands | 0,00 | 0,00 |
2011 | Moldova | Algeria | 0,00 | 0,00 |
2011 | Moldova | American Samoa | 0,00 | 0,00 |
2011 | Moldova | Andorra | 0,00 | 0,00 |
2011 | Moldova | Angola | 0,00 | 0,00 |
2011 | Moldova | Anguilla | 0,00 | 0,00 |
2011 | Moldova | Antartica | 0,00 | 0,00 |
2011 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2011 | Moldova | Argentina | 240.000,00 | 0,00 |
2011 | Moldova | Armenia | 810.000,00 | 0,00 |
2011 | Moldova | Aruba | 0,00 | 0,00 |
2011 | Moldova | Australia | 16.200.000,00 | 0,00 |
2011 | Moldova | Azerbaijan | -1.190.000,00 | 0,00 |
2011 | Moldova | Bahamas | 20.000,00 | 0,00 |
Total number of records: 17421