FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2010 | Test 2 | World not allocated | 0,00 | 0,00 |
| 2011 | Test 2 | Turkey | 34.160.000,00 | 0,00 |
| 2011 | Test 2 | Russia | 738.030.000,00 | 0,00 |
| 2011 | Test 2 | China | 1.730.000,00 | 0,00 |
| 2011 | Test 2 | WORLD | 3.406.310.000,00 | 0,00 |
| 2011 | Test 2 | Albania | 1.550.000,00 | 0,00 |
| 2011 | Test 2 | Bosnia and Herzegovina | 0,00 | 0,00 |
| 2011 | Test 2 | North Macedonia | 10.000,00 | 0,00 |
| 2011 | Test 2 | Moldova | 0,00 | 0,00 |
| 2011 | Test 2 | Montenegro | 0,00 | 0,00 |
| 2011 | Test 2 | Serbia | 50.000,00 | 0,00 |
| 2011 | Test 2 | Kosovo* | 0,00 | 0,00 |
| 2011 | Test 2 | EU | 2.167.380.000,00 | 0,00 |
| 2011 | Test 2 | Austria | 43.120.000,00 | 0,00 |
| 2011 | Test 2 | Bulgaria | 9.900.000,00 | 0,00 |
| 2011 | Test 2 | Croatia | 2.520.000,00 | 0,00 |
| 2011 | Test 2 | France | 255.370.000,00 | 0,00 |
| 2011 | Test 2 | Germany | 182.010.000,00 | 0,00 |
| 2011 | Test 2 | Greece | 21.080.000,00 | 0,00 |
| 2011 | Test 2 | Hungary | 28.940.000,00 | 0,00 |
Total number of records: 17421