FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2010 | Test 2 | Turkmenistan | 0,00 | 0,00 |
| 2010 | Test 2 | Turks and Caicos Islands | 0,00 | 0,00 |
| 2010 | Test 2 | Tuvalu | 0,00 | 0,00 |
| 2010 | Test 2 | Uganda | 0,00 | 0,00 |
| 2010 | Test 2 | Ukraine | 27.640.000,00 | 0,00 |
| 2010 | Test 2 | United Arab Emirates | 11.070.000,00 | 0,00 |
| 2010 | Test 2 | United Kingdom | 144.540.000,00 | 0,00 |
| 2010 | Test 2 | United States minor outlying Islands | 0,00 | 0,00 |
| 2010 | Test 2 | Uruguay | 0,00 | 0,00 |
| 2010 | Test 2 | Uzbekistan | 30.000,00 | 0,00 |
| 2010 | Test 2 | Vanuatu | 0,00 | 0,00 |
| 2010 | Test 2 | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
| 2010 | Test 2 | Vietnam | 7.070.000,00 | 0,00 |
| 2010 | Test 2 | Virgin Islands, British | 52.450.000,00 | 0,00 |
| 2010 | Test 2 | Virgin Islands, US | 0,00 | 0,00 |
| 2010 | Test 2 | Wallis and Futuna | 0,00 | 0,00 |
| 2010 | Test 2 | Western Sahara | 0,00 | 0,00 |
| 2010 | Test 2 | Yemen | 0,00 | 0,00 |
| 2010 | Test 2 | Zambia | 0,00 | 0,00 |
| 2010 | Test 2 | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421