FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2010 | Moldova | Turkmenistan | 0,00 | 0,00 |
2010 | Moldova | Turks and Caicos Islands | 0,00 | 0,00 |
2010 | Moldova | Tuvalu | 0,00 | 0,00 |
2010 | Moldova | Uganda | 0,00 | 0,00 |
2010 | Moldova | Ukraine | 27.640.000,00 | 0,00 |
2010 | Moldova | United Arab Emirates | 11.070.000,00 | 0,00 |
2010 | Moldova | United Kingdom | 144.540.000,00 | 0,00 |
2010 | Moldova | United States minor outlying Islands | 0,00 | 0,00 |
2010 | Moldova | Uruguay | 0,00 | 0,00 |
2010 | Moldova | Uzbekistan | 30.000,00 | 0,00 |
2010 | Moldova | Vanuatu | 0,00 | 0,00 |
2010 | Moldova | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2010 | Moldova | Vietnam | 7.070.000,00 | 0,00 |
2010 | Moldova | Virgin Islands, British | 52.450.000,00 | 0,00 |
2010 | Moldova | Virgin Islands, US | 0,00 | 0,00 |
2010 | Moldova | Wallis and Futuna | 0,00 | 0,00 |
2010 | Moldova | Western Sahara | 0,00 | 0,00 |
2010 | Moldova | Yemen | 0,00 | 0,00 |
2010 | Moldova | Zambia | 0,00 | 0,00 |
2010 | Moldova | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421