FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2011 | Moldova | Bahrain | 0,00 | 0,00 |
2011 | Moldova | Bangladesh | 1.120.000,00 | 0,00 |
2011 | Moldova | Barbados | 0,00 | 0,00 |
2011 | Moldova | Belarus | -1.700.000,00 | 0,00 |
2011 | Moldova | Belgium | 24.460.000,00 | 0,00 |
2011 | Moldova | Belize | 10.220.000,00 | 0,00 |
2011 | Moldova | Benin | 0,00 | 0,00 |
2011 | Moldova | Bermuda | 4.890.000,00 | 0,00 |
2011 | Moldova | Bhutan | 0,00 | 0,00 |
2011 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
2011 | Moldova | Botswana | 0,00 | 0,00 |
2011 | Moldova | Bouvet Island | 0,00 | 0,00 |
2011 | Moldova | Brazil | 340.000,00 | 0,00 |
2011 | Moldova | British Indian Ocean Territory | 0,00 | 0,00 |
2011 | Moldova | Brunei Darussalam | 0,00 | 0,00 |
2011 | Moldova | Burkina Faso | 0,00 | 0,00 |
2011 | Moldova | Burundi | 0,00 | 0,00 |
2011 | Moldova | Cambodia | 0,00 | 0,00 |
2011 | Moldova | Cameroon | 0,00 | 0,00 |
2011 | Moldova | Canada | 4.730.000,00 | 0,00 |
Total number of records: 17421