FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Greenland 0,00 0,00
2011 Moldova Grenada 0,00 0,00
2011 Moldova Guadeloupe 0,00 0,00
2011 Moldova Guam 0,00 0,00
2011 Moldova Guatemala 0,00 0,00
2011 Moldova Guernsey 0,00 0,00
2011 Moldova Guinea 0,00 0,00
2011 Moldova Guinea-Bissau 0,00 0,00
2011 Moldova Guyana 0,00 0,00
2011 Moldova Haiti 0,00 0,00
2011 Moldova Heard Island and McDonald Islands 0,00 0,00
2011 Moldova Holy See (Vatican City State) 0,00 0,00
2011 Moldova Honduras 0,00 0,00
2011 Moldova Hong Kong 0,00 0,00
2011 Moldova Iceland 30.000,00 0,00
2011 Moldova India -60.000,00 0,00
2011 Moldova Indonesia 0,00 0,00
2011 Moldova Iran, Islamic Republic of 40.000,00 0,00
2011 Moldova Iraq 320.000,00 0,00
2011 Moldova Ireland 4.610.000,00 0,00
Total number of records: 17421