FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2011 Moldova Dominican Republic 0,00 0,00
2011 Moldova Ecuador 0,00 0,00
2011 Moldova Egypt 590.000,00 0,00
2011 Moldova El Salvador 0,00 0,00
2011 Moldova Equatorial Guinea 0,00 0,00
2011 Moldova Eritrea 0,00 0,00
2011 Moldova Estonia 10.680.000,00 0,00
2011 Moldova Ethiopia 0,00 0,00
2011 Moldova Falkland Islands (Malvinas) 0,00 0,00
2011 Moldova Faroe Islands 0,00 0,00
2011 Moldova Fiji 0,00 0,00
2011 Moldova Finland 1.520.000,00 0,00
2011 Moldova French Guiana 0,00 0,00
2011 Moldova French Polynesia 0,00 0,00
2011 Moldova French Southern Territories 0,00 0,00
2011 Moldova Gabon 0,00 0,00
2011 Moldova Gambia 0,00 0,00
2011 Moldova Georgia 60.000,00 0,00
2011 Moldova Ghana 0,00 0,00
2011 Moldova Gibraltar 6.210.000,00 0,00
Total number of records: 17421