FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2011 | Test 2 | Cape Verde | 0,00 | 0,00 |
| 2011 | Test 2 | Cayman Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Central African Republic | 0,00 | 0,00 |
| 2011 | Test 2 | Chad | 0,00 | 0,00 |
| 2011 | Test 2 | Chile | 0,00 | 0,00 |
| 2011 | Test 2 | Christmas Island | 0,00 | 0,00 |
| 2011 | Test 2 | Cocos (Keeling) Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Colombia | 0,00 | 0,00 |
| 2011 | Test 2 | Comoros | 0,00 | 0,00 |
| 2011 | Test 2 | Congo | 0,00 | 0,00 |
| 2011 | Test 2 | Congo, The Democratic Republic of the | 0,00 | 0,00 |
| 2011 | Test 2 | Cook Islands | 0,00 | 0,00 |
| 2011 | Test 2 | Costa Rica | 0,00 | 0,00 |
| 2011 | Test 2 | Côte d'Ivoire | 0,00 | 0,00 |
| 2011 | Test 2 | Cuba | 0,00 | 0,00 |
| 2011 | Test 2 | Cyprus | 259.560.000,00 | 0,00 |
| 2011 | Test 2 | Czech Republic | 680.000,00 | 0,00 |
| 2011 | Test 2 | Denmark | 2.990.000,00 | 0,00 |
| 2011 | Test 2 | Djibouti | 0,00 | 0,00 |
| 2011 | Test 2 | Dominica | 390.000,00 | 0,00 |
Total number of records: 17421