FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2010 | Moldova | Korea, Republic of | 0,00 | 0,00 |
2010 | Moldova | Kuwait | 0,00 | 0,00 |
2010 | Moldova | Kyrgyzstan | 0,00 | 0,00 |
2010 | Moldova | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2010 | Moldova | Latvia | 1.670.000,00 | 0,00 |
2010 | Moldova | Lebanon | 1.760.000,00 | 0,00 |
2010 | Moldova | Lesotho | 0,00 | 0,00 |
2010 | Moldova | Liberia | 2.540.000,00 | 0,00 |
2010 | Moldova | Libyan Arab Jamahiriya | 40.000,00 | 0,00 |
2010 | Moldova | Liechtenstein | 56.750.000,00 | 0,00 |
2010 | Moldova | Lithuania | -1.460.000,00 | 0,00 |
2010 | Moldova | Luxembourg | 5.570.000,00 | 0,00 |
2010 | Moldova | Macao | 0,00 | 0,00 |
2010 | Moldova | Madagascar | 0,00 | 0,00 |
2010 | Moldova | Malawi | 0,00 | 0,00 |
2010 | Moldova | Malaysia | 0,00 | 0,00 |
2010 | Moldova | Maldives | 0,00 | 0,00 |
2010 | Moldova | Mali | 0,00 | 0,00 |
2010 | Moldova | Malta | -10.000,00 | 0,00 |
2010 | Moldova | Marshall Islands | 30.000,00 | 0,00 |
Total number of records: 17421