FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2010 | Test 2 | Korea, Republic of | 0,00 | 0,00 |
| 2010 | Test 2 | Kuwait | 0,00 | 0,00 |
| 2010 | Test 2 | Kyrgyzstan | 0,00 | 0,00 |
| 2010 | Test 2 | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
| 2010 | Test 2 | Latvia | 1.670.000,00 | 0,00 |
| 2010 | Test 2 | Lebanon | 1.760.000,00 | 0,00 |
| 2010 | Test 2 | Lesotho | 0,00 | 0,00 |
| 2010 | Test 2 | Liberia | 2.540.000,00 | 0,00 |
| 2010 | Test 2 | Libyan Arab Jamahiriya | 40.000,00 | 0,00 |
| 2010 | Test 2 | Liechtenstein | 56.750.000,00 | 0,00 |
| 2010 | Test 2 | Lithuania | -1.460.000,00 | 0,00 |
| 2010 | Test 2 | Luxembourg | 5.570.000,00 | 0,00 |
| 2010 | Test 2 | Macao | 0,00 | 0,00 |
| 2010 | Test 2 | Madagascar | 0,00 | 0,00 |
| 2010 | Test 2 | Malawi | 0,00 | 0,00 |
| 2010 | Test 2 | Malaysia | 0,00 | 0,00 |
| 2010 | Test 2 | Maldives | 0,00 | 0,00 |
| 2010 | Test 2 | Mali | 0,00 | 0,00 |
| 2010 | Test 2 | Malta | -10.000,00 | 0,00 |
| 2010 | Test 2 | Marshall Islands | 30.000,00 | 0,00 |
Total number of records: 17421