FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2010 | Moldova | Angola | 0,00 | 0,00 |
2010 | Moldova | Anguilla | 0,00 | 0,00 |
2010 | Moldova | Antartica | 0,00 | 0,00 |
2010 | Moldova | Antigua and Barbuda | 0,00 | 0,00 |
2010 | Moldova | Argentina | 230.000,00 | 0,00 |
2010 | Moldova | Armenia | 330.000,00 | 0,00 |
2010 | Moldova | Aruba | 0,00 | 0,00 |
2010 | Moldova | Australia | 16.310.000,00 | 0,00 |
2010 | Moldova | Azerbaijan | 550.000,00 | 0,00 |
2010 | Moldova | Bahamas | 8.100.000,00 | 0,00 |
2010 | Moldova | Bahrain | 0,00 | 0,00 |
2010 | Moldova | Bangladesh | 780.000,00 | 0,00 |
2010 | Moldova | Barbados | 0,00 | 0,00 |
2010 | Moldova | Belarus | 1.630.000,00 | 0,00 |
2010 | Moldova | Belgium | 11.500.000,00 | 0,00 |
2010 | Moldova | Belize | 7.170.000,00 | 0,00 |
2010 | Moldova | Benin | 0,00 | 0,00 |
2010 | Moldova | Bermuda | 4.730.000,00 | 0,00 |
2010 | Moldova | Bhutan | 0,00 | 0,00 |
2010 | Moldova | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421