FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Fiji 0,00 0,00
2010 Moldova Finland 1.230.000,00 0,00
2010 Moldova French Guiana 0,00 0,00
2010 Moldova French Polynesia 0,00 0,00
2010 Moldova French Southern Territories 0,00 0,00
2010 Moldova Gabon 0,00 0,00
2010 Moldova Gambia 0,00 0,00
2010 Moldova Georgia -50.000,00 0,00
2010 Moldova Ghana 0,00 0,00
2010 Moldova Gibraltar 6.790.000,00 0,00
2010 Moldova Greenland 0,00 0,00
2010 Moldova Grenada 0,00 0,00
2010 Moldova Guadeloupe 0,00 0,00
2010 Moldova Guam 0,00 0,00
2010 Moldova Guatemala 0,00 0,00
2010 Moldova Guernsey 0,00 0,00
2010 Moldova Guinea 0,00 0,00
2010 Moldova Guinea-Bissau 0,00 0,00
2010 Moldova Guyana 0,00 0,00
2010 Moldova Haiti 0,00 0,00
Total number of records: 17421