FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Serbia 0,00 0,00
2010 Moldova Kosovo* 0,00 0,00
2010 Moldova EU 1.830.280.000,00 0,00
2010 Moldova Austria 39.060.000,00 0,00
2010 Moldova Bulgaria 5.940.000,00 0,00
2010 Moldova Croatia 1.540.000,00 0,00
2010 Moldova France 238.850.000,00 0,00
2010 Moldova Germany 140.420.000,00 0,00
2010 Moldova Greece 23.700.000,00 0,00
2010 Moldova Hungary 21.950.000,00 0,00
2010 Moldova Italy 115.620.000,00 0,00
2010 Moldova Slovenia 240.000,00 0,00
2010 Moldova Romania 189.850.000,00 0,00
2010 Moldova Switzerland 43.870.000,00 0,00
2010 Moldova USA 88.760.000,00 0,00
2010 Moldova Afghanistan -10.000,00 0,00
2010 Moldova Åland Islands 0,00 0,00
2010 Moldova Algeria 0,00 0,00
2010 Moldova American Samoa 0,00 0,00
2010 Moldova Andorra 0,00 0,00
Total number of records: 17421