FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Test 2 Serbia 0,00 0,00
2010 Test 2 Kosovo* 0,00 0,00
2010 Test 2 EU 1.830.280.000,00 0,00
2010 Test 2 Austria 39.060.000,00 0,00
2010 Test 2 Bulgaria 5.940.000,00 0,00
2010 Test 2 Croatia 1.540.000,00 0,00
2010 Test 2 France 238.850.000,00 0,00
2010 Test 2 Germany 140.420.000,00 0,00
2010 Test 2 Greece 23.700.000,00 0,00
2010 Test 2 Hungary 21.950.000,00 0,00
2010 Test 2 Italy 115.620.000,00 0,00
2010 Test 2 Slovenia 240.000,00 0,00
2010 Test 2 Romania 189.850.000,00 0,00
2010 Test 2 Switzerland 43.870.000,00 0,00
2010 Test 2 USA 88.760.000,00 0,00
2010 Test 2 Afghanistan -10.000,00 0,00
2010 Test 2 Åland Islands 0,00 0,00
2010 Test 2 Algeria 0,00 0,00
2010 Test 2 American Samoa 0,00 0,00
2010 Test 2 Andorra 0,00 0,00
Total number of records: 17421