FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Mozambique 0,00 0,00
2009 Moldova Myanmar 0,00 0,00
2009 Moldova Namibia 0,00 0,00
2009 Moldova Nauru 0,00 0,00
2009 Moldova Nepal 10.000,00 0,00
2009 Moldova Netherlands 315.450.000,00 0,00
2009 Moldova Netherlands Antilles 0,00 0,00
2009 Moldova New Caledonia 0,00 0,00
2009 Moldova New Zealand 0,00 0,00
2009 Moldova Nicaragua 0,00 0,00
2009 Moldova Niger 0,00 0,00
2009 Moldova Nigeria 0,00 0,00
2009 Moldova Niue 190.000,00 0,00
2009 Moldova Norfolk Island 0,00 0,00
2009 Moldova Northern Mariana Islands 0,00 0,00
2009 Moldova Norway -80.000,00 0,00
2009 Moldova Oman 0,00 0,00
2009 Moldova Pakistan 0,00 0,00
2009 Moldova Palau 0,00 0,00
2009 Moldova Palestinian Territory, Occupied 0,00 0,00
Total number of records: 17421