FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Taiwan, Province of China 0,00 0,00
2009 Moldova Tajikistan 0,00 0,00
2009 Moldova Tanzania, United Republic of 0,00 0,00
2009 Moldova Thailand 0,00 0,00
2009 Moldova Timor Leste 0,00 0,00
2009 Moldova Togo 0,00 0,00
2009 Moldova Tokelau 0,00 0,00
2009 Moldova Tonga 0,00 0,00
2009 Moldova Trinidad and Tobago 0,00 0,00
2009 Moldova Tunisia 0,00 0,00
2009 Moldova Turkmenistan 0,00 0,00
2009 Moldova Turks and Caicos Islands 0,00 0,00
2009 Moldova Tuvalu 0,00 0,00
2009 Moldova Uganda 0,00 0,00
2009 Moldova Ukraine 22.400.000,00 0,00
2009 Moldova United Arab Emirates 14.520.000,00 0,00
2009 Moldova United Kingdom 114.430.000,00 0,00
2009 Moldova United States minor outlying Islands 0,00 0,00
2009 Moldova Uruguay 0,00 0,00
2009 Moldova Uzbekistan 50.000,00 0,00
Total number of records: 17421