FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Test 2 Isle of Man 0,00 0,00
2009 Test 2 Israel 39.150.000,00 0,00
2009 Test 2 Jamaica 0,00 0,00
2009 Test 2 Japan 0,00 0,00
2009 Test 2 Jersey 0,00 0,00
2009 Test 2 Jordan 4.050.000,00 0,00
2009 Test 2 Kazakhstan 40.000,00 0,00
2009 Test 2 Kenya 0,00 0,00
2009 Test 2 Kiribati 0,00 0,00
2009 Test 2 Korea, Democratic People's Republic of 0,00 0,00
2009 Test 2 Korea, Republic of 0,00 0,00
2009 Test 2 Kuwait 0,00 0,00
2009 Test 2 Kyrgyzstan 0,00 0,00
2009 Test 2 Lao, Peoples Democratic Republic 0,00 0,00
2009 Test 2 Latvia 1.570.000,00 0,00
2009 Test 2 Lebanon 1.510.000,00 0,00
2009 Test 2 Lesotho 0,00 0,00
2009 Test 2 Liberia 2.510.000,00 0,00
2009 Test 2 Libyan Arab Jamahiriya 0,00 0,00
2009 Test 2 Liechtenstein 49.620.000,00 0,00
Total number of records: 17421