FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Isle of Man 0,00 0,00
2009 Moldova Israel 39.150.000,00 0,00
2009 Moldova Jamaica 0,00 0,00
2009 Moldova Japan 0,00 0,00
2009 Moldova Jersey 0,00 0,00
2009 Moldova Jordan 4.050.000,00 0,00
2009 Moldova Kazakhstan 40.000,00 0,00
2009 Moldova Kenya 0,00 0,00
2009 Moldova Kiribati 0,00 0,00
2009 Moldova Korea, Democratic People's Republic of 0,00 0,00
2009 Moldova Korea, Republic of 0,00 0,00
2009 Moldova Kuwait 0,00 0,00
2009 Moldova Kyrgyzstan 0,00 0,00
2009 Moldova Lao, Peoples Democratic Republic 0,00 0,00
2009 Moldova Latvia 1.570.000,00 0,00
2009 Moldova Lebanon 1.510.000,00 0,00
2009 Moldova Lesotho 0,00 0,00
2009 Moldova Liberia 2.510.000,00 0,00
2009 Moldova Libyan Arab Jamahiriya 0,00 0,00
2009 Moldova Liechtenstein 49.620.000,00 0,00
Total number of records: 17421