FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Italy 118.940.000,00 0,00
2009 Moldova Slovenia 350.000,00 0,00
2009 Moldova Romania 192.530.000,00 0,00
2009 Moldova Switzerland 36.160.000,00 0,00
2009 Moldova USA 97.990.000,00 0,00
2009 Moldova Afghanistan -10.000,00 0,00
2009 Moldova Åland Islands 0,00 0,00
2009 Moldova Algeria 0,00 0,00
2009 Moldova American Samoa 0,00 0,00
2009 Moldova Andorra 0,00 0,00
2009 Moldova Angola 0,00 0,00
2009 Moldova Anguilla 0,00 0,00
2009 Moldova Antartica 0,00 0,00
2009 Moldova Antigua and Barbuda 0,00 0,00
2009 Moldova Argentina 230.000,00 0,00
2009 Moldova Armenia 190.000,00 0,00
2009 Moldova Aruba 0,00 0,00
2009 Moldova Australia 16.280.000,00 0,00
2009 Moldova Azerbaijan 490.000,00 0,00
2009 Moldova Bahamas 26.670.000,00 0,00
Total number of records: 17421