FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2009 | Test 2 | Italy | 118.940.000,00 | 0,00 |
| 2009 | Test 2 | Slovenia | 350.000,00 | 0,00 |
| 2009 | Test 2 | Romania | 192.530.000,00 | 0,00 |
| 2009 | Test 2 | Switzerland | 36.160.000,00 | 0,00 |
| 2009 | Test 2 | USA | 97.990.000,00 | 0,00 |
| 2009 | Test 2 | Afghanistan | -10.000,00 | 0,00 |
| 2009 | Test 2 | Åland Islands | 0,00 | 0,00 |
| 2009 | Test 2 | Algeria | 0,00 | 0,00 |
| 2009 | Test 2 | American Samoa | 0,00 | 0,00 |
| 2009 | Test 2 | Andorra | 0,00 | 0,00 |
| 2009 | Test 2 | Angola | 0,00 | 0,00 |
| 2009 | Test 2 | Anguilla | 0,00 | 0,00 |
| 2009 | Test 2 | Antartica | 0,00 | 0,00 |
| 2009 | Test 2 | Antigua and Barbuda | 0,00 | 0,00 |
| 2009 | Test 2 | Argentina | 230.000,00 | 0,00 |
| 2009 | Test 2 | Armenia | 190.000,00 | 0,00 |
| 2009 | Test 2 | Aruba | 0,00 | 0,00 |
| 2009 | Test 2 | Australia | 16.280.000,00 | 0,00 |
| 2009 | Test 2 | Azerbaijan | 490.000,00 | 0,00 |
| 2009 | Test 2 | Bahamas | 26.670.000,00 | 0,00 |
Total number of records: 17421