FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | Niger | 0,00 | 0,00 |
| 2022 | Korentia 1 | Nigeria | 0,00 | 0,00 |
| 2022 | Korentia 1 | Niue | 0,00 | 0,00 |
| 2022 | Korentia 1 | Norfolk Island | 0,00 | 0,00 |
| 2022 | Korentia 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2022 | Korentia 1 | Norway | 10.320.000,00 | 1.130.000,00 |
| 2022 | Korentia 1 | Oman | 40.000,00 | 0,00 |
| 2022 | Korentia 1 | Pakistan | 400.000,00 | 0,00 |
| 2022 | Korentia 1 | Palau | 0,00 | 0,00 |
| 2022 | Korentia 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2022 | Korentia 1 | Panama | 5.340.000,00 | 0,00 |
| 2022 | Korentia 1 | Papua New Guinea | 0,00 | 0,00 |
| 2022 | Korentia 1 | Paraguay | 0,00 | 0,00 |
| 2022 | Korentia 1 | Peru | 0,00 | 0,00 |
| 2022 | Korentia 1 | Philippines | 0,00 | 0,00 |
| 2022 | Korentia 1 | Pitcairn | 0,00 | 0,00 |
| 2022 | Korentia 1 | Poland | 35.100.000,00 | 1.840.000,00 |
| 2022 | Korentia 1 | Portugal | 10.460.000,00 | 0,00 |
| 2022 | Korentia 1 | Puerto Rico | 0,00 | 0,00 |
| 2022 | Korentia 1 | Qatar | 170.000,00 | 0,00 |
Total number of records: 17421