FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Niger | 0,00 | 0,00 |
2022 | North Macedonia | Nigeria | 0,00 | 0,00 |
2022 | North Macedonia | Niue | 0,00 | 0,00 |
2022 | North Macedonia | Norfolk Island | 0,00 | 0,00 |
2022 | North Macedonia | Northern Mariana Islands | 0,00 | 0,00 |
2022 | North Macedonia | Norway | 10.320.000,00 | 1.130.000,00 |
2022 | North Macedonia | Oman | 40.000,00 | 0,00 |
2022 | North Macedonia | Pakistan | 400.000,00 | 0,00 |
2022 | North Macedonia | Palau | 0,00 | 0,00 |
2022 | North Macedonia | Palestinian Territory, Occupied | 0,00 | 0,00 |
2022 | North Macedonia | Panama | 5.340.000,00 | 0,00 |
2022 | North Macedonia | Papua New Guinea | 0,00 | 0,00 |
2022 | North Macedonia | Paraguay | 0,00 | 0,00 |
2022 | North Macedonia | Peru | 0,00 | 0,00 |
2022 | North Macedonia | Philippines | 0,00 | 0,00 |
2022 | North Macedonia | Pitcairn | 0,00 | 0,00 |
2022 | North Macedonia | Poland | 35.100.000,00 | 1.840.000,00 |
2022 | North Macedonia | Portugal | 10.460.000,00 | 0,00 |
2022 | North Macedonia | Puerto Rico | 0,00 | 0,00 |
2022 | North Macedonia | Qatar | 170.000,00 | 0,00 |
Total number of records: 17421