FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | Heard Island and McDonald Islands | 0,00 | 0,00 |
2022 | North Macedonia | Holy See (Vatican City State) | 0,00 | 0,00 |
2022 | North Macedonia | Honduras | 0,00 | 0,00 |
2022 | North Macedonia | Hong Kong | 31.280.000,00 | 0,00 |
2022 | North Macedonia | Iceland | 0,00 | 0,00 |
2022 | North Macedonia | India | -1.770.000,00 | 0,00 |
2022 | North Macedonia | Indonesia | 0,00 | 0,00 |
2022 | North Macedonia | Iran, Islamic Republic of | 0,00 | 0,00 |
2022 | North Macedonia | Iraq | 1.350.000,00 | 0,00 |
2022 | North Macedonia | Ireland | 1.000.000,00 | 0,00 |
2022 | North Macedonia | Isle of Man | 0,00 | 0,00 |
2022 | North Macedonia | Israel | 9.030.000,00 | 0,00 |
2022 | North Macedonia | Jamaica | 0,00 | 0,00 |
2022 | North Macedonia | Japan | 30.000,00 | 0,00 |
2022 | North Macedonia | Jersey | 25.960.000,00 | 0,00 |
2022 | North Macedonia | Jordan | 120.000,00 | 0,00 |
2022 | North Macedonia | Kazakhstan | 0,00 | 0,00 |
2022 | North Macedonia | Kenya | 0,00 | 0,00 |
2022 | North Macedonia | Kiribati | 0,00 | 0,00 |
2022 | North Macedonia | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421