FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | Réunion | 0,00 | 0,00 |
| 2022 | Korentia 1 | Rwanda | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Barthélemy | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Kitts and Nevis | 2.370.000,00 | 0,00 |
| 2022 | Korentia 1 | Saint Lucia | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Martin | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Pierre et Miquelon | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saint Vincent and the Grenadines | 42.180.000,00 | 0,00 |
| 2022 | Korentia 1 | Samoa | 0,00 | 0,00 |
| 2022 | Korentia 1 | San Marino | 0,00 | 0,00 |
| 2022 | Korentia 1 | Sao Tome and Principe | 0,00 | 0,00 |
| 2022 | Korentia 1 | Saudi Arabia | 1.440.000,00 | 0,00 |
| 2022 | Korentia 1 | Senegal | 0,00 | 0,00 |
| 2022 | Korentia 1 | Seychelles | 90.000,00 | 0,00 |
| 2022 | Korentia 1 | Sierra Leone | 0,00 | 0,00 |
| 2022 | Korentia 1 | Singapore | 6.430.000,00 | 0,00 |
| 2022 | Korentia 1 | Slovakia | -16.380.000,00 | -140.000,00 |
| 2022 | Korentia 1 | Solomon Islands | 0,00 | 0,00 |
| 2022 | Korentia 1 | Somalia | 0,00 | 0,00 |
Total number of records: 17421