FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Korentia 1 | South Africa | -560.000,00 | 0,00 |
| 2022 | Korentia 1 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | Korentia 1 | Spain | 3.520.000,00 | 980.000,00 |
| 2022 | Korentia 1 | Sri Lanka | 0,00 | 0,00 |
| 2022 | Korentia 1 | Sudan | 0,00 | 0,00 |
| 2022 | Korentia 1 | Suriname | 0,00 | 0,00 |
| 2022 | Korentia 1 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2022 | Korentia 1 | Swaziland | 390.000,00 | 0,00 |
| 2022 | Korentia 1 | Sweden | 22.740.000,00 | 0,00 |
| 2022 | Korentia 1 | Syrian Arab Republic | 350.000,00 | 0,00 |
| 2022 | Korentia 1 | Taiwan, Province of China | 0,00 | 0,00 |
| 2022 | Korentia 1 | Tajikistan | 0,00 | 0,00 |
| 2022 | Korentia 1 | Tanzania, United Republic of | 0,00 | 0,00 |
| 2022 | Korentia 1 | Thailand | 0,00 | 0,00 |
| 2022 | Korentia 1 | Timor Leste | 0,00 | 0,00 |
| 2022 | Korentia 1 | Togo | 0,00 | 0,00 |
| 2022 | Korentia 1 | Tokelau | 0,00 | 0,00 |
| 2022 | Korentia 1 | Tonga | 0,00 | 0,00 |
| 2022 | Korentia 1 | Trinidad and Tobago | 0,00 | 0,00 |
| 2022 | Korentia 1 | Tunisia | 110.000,00 | 0,00 |
Total number of records: 17421