FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | North Macedonia | South Africa | -560.000,00 | 0,00 |
| 2022 | North Macedonia | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2022 | North Macedonia | Spain | 3.520.000,00 | 980.000,00 |
| 2022 | North Macedonia | Sri Lanka | 0,00 | 0,00 |
| 2022 | North Macedonia | Sudan | 0,00 | 0,00 |
| 2022 | North Macedonia | Suriname | 0,00 | 0,00 |
| 2022 | North Macedonia | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2022 | North Macedonia | Swaziland | 390.000,00 | 0,00 |
| 2022 | North Macedonia | Sweden | 22.740.000,00 | 0,00 |
| 2022 | North Macedonia | Syrian Arab Republic | 350.000,00 | 0,00 |
| 2022 | North Macedonia | Taiwan, Province of China | 0,00 | 0,00 |
| 2022 | North Macedonia | Tajikistan | 0,00 | 0,00 |
| 2022 | North Macedonia | Tanzania, United Republic of | 0,00 | 0,00 |
| 2022 | North Macedonia | Thailand | 0,00 | 0,00 |
| 2022 | North Macedonia | Timor Leste | 0,00 | 0,00 |
| 2022 | North Macedonia | Togo | 0,00 | 0,00 |
| 2022 | North Macedonia | Tokelau | 0,00 | 0,00 |
| 2022 | North Macedonia | Tonga | 0,00 | 0,00 |
| 2022 | North Macedonia | Trinidad and Tobago | 0,00 | 0,00 |
| 2022 | North Macedonia | Tunisia | 110.000,00 | 0,00 |
Total number of records: 17421