FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | North Macedonia | World not allocated | 0,00 | -105.490.000,00 |
2009 | Moldova | Turkey | 21.650.000,00 | 0,00 |
2009 | Moldova | Russia | 602.640.000,00 | 0,00 |
2009 | Moldova | China | -1.530.000,00 | 0,00 |
2009 | Moldova | WORLD | 2.583.940.000,00 | 0,00 |
2009 | Moldova | Albania | 1.470.000,00 | 0,00 |
2009 | Moldova | Bosnia and Herzegovina | 0,00 | 0,00 |
2009 | Moldova | North Macedonia | 10.000,00 | 0,00 |
2009 | Moldova | Moldova | 0,00 | 0,00 |
2009 | Moldova | Montenegro | 0,00 | 0,00 |
2009 | Moldova | Serbia | 20.000,00 | 0,00 |
2009 | Moldova | Kosovo* | 0,00 | 0,00 |
2009 | Moldova | EU | 1.552.940.000,00 | 0,00 |
2009 | Moldova | Austria | 26.390.000,00 | 0,00 |
2009 | Moldova | Bulgaria | 5.240.000,00 | 0,00 |
2009 | Moldova | Croatia | 920.000,00 | 0,00 |
2009 | Moldova | France | 222.800.000,00 | 0,00 |
2009 | Moldova | Germany | 115.700.000,00 | 0,00 |
2009 | Moldova | Greece | 19.990.000,00 | 0,00 |
2009 | Moldova | Hungary | 21.130.000,00 | 0,00 |
Total number of records: 17421