FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Korentia 1 World not allocated 0,00 -105.490.000,00
2009 Test 2 Turkey 21.650.000,00 0,00
2009 Test 2 Russia 602.640.000,00 0,00
2009 Test 2 China -1.530.000,00 0,00
2009 Test 2 WORLD 2.583.940.000,00 0,00
2009 Test 2 Albania 1.470.000,00 0,00
2009 Test 2 Bosnia and Herzegovina 0,00 0,00
2009 Test 2 North Macedonia 10.000,00 0,00
2009 Test 2 Moldova 0,00 0,00
2009 Test 2 Montenegro 0,00 0,00
2009 Test 2 Serbia 20.000,00 0,00
2009 Test 2 Kosovo* 0,00 0,00
2009 Test 2 EU 1.552.940.000,00 0,00
2009 Test 2 Austria 26.390.000,00 0,00
2009 Test 2 Bulgaria 5.240.000,00 0,00
2009 Test 2 Croatia 920.000,00 0,00
2009 Test 2 France 222.800.000,00 0,00
2009 Test 2 Germany 115.700.000,00 0,00
2009 Test 2 Greece 19.990.000,00 0,00
2009 Test 2 Hungary 21.130.000,00 0,00
Total number of records: 17421