FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Korentia 1 Turkmenistan 0,00 0,00
2022 Korentia 1 Turks and Caicos Islands 0,00 0,00
2022 Korentia 1 Tuvalu 0,00 0,00
2022 Korentia 1 Uganda 0,00 0,00
2022 Korentia 1 Ukraine 2.450.000,00 -110.000,00
2022 Korentia 1 United Arab Emirates 6.070.000,00 1.350.000,00
2022 Korentia 1 United Kingdom 633.560.000,00 -6.510.000,00
2022 Korentia 1 United States minor outlying Islands 0,00 0,00
2022 Korentia 1 Uruguay 0,00 0,00
2022 Korentia 1 Uzbekistan 0,00 0,00
2022 Korentia 1 Vanuatu 0,00 0,00
2022 Korentia 1 Venezuela (Bolivarian Republic of) 0,00 0,00
2022 Korentia 1 Vietnam 0,00 0,00
2022 Korentia 1 Virgin Islands, British 150.670.000,00 -2.410.000,00
2022 Korentia 1 Virgin Islands, US 0,00 0,00
2022 Korentia 1 Wallis and Futuna 0,00 0,00
2022 Korentia 1 Western Sahara 0,00 0,00
2022 Korentia 1 Yemen 0,00 0,00
2022 Korentia 1 Zambia 0,00 0,00
2022 Korentia 1 Zimbabwe 0,00 0,00
Total number of records: 17421