FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Bahrain 0,00 0,00
2009 Moldova Bangladesh 540.000,00 0,00
2009 Moldova Barbados 0,00 0,00
2009 Moldova Belarus 1.400.000,00 0,00
2009 Moldova Belgium 10.770.000,00 0,00
2009 Moldova Belize 13.880.000,00 0,00
2009 Moldova Benin 0,00 0,00
2009 Moldova Bermuda 4.680.000,00 0,00
2009 Moldova Bhutan 0,00 0,00
2009 Moldova Bolivia, plurinational State of 0,00 0,00
2009 Moldova Botswana 0,00 0,00
2009 Moldova Bouvet Island 0,00 0,00
2009 Moldova Brazil 350.000,00 0,00
2009 Moldova British Indian Ocean Territory 0,00 0,00
2009 Moldova Brunei Darussalam 0,00 0,00
2009 Moldova Burkina Faso 0,00 0,00
2009 Moldova Burundi 0,00 0,00
2009 Moldova Cambodia 0,00 0,00
2009 Moldova Cameroon 0,00 0,00
2009 Moldova Canada 4.300.000,00 0,00
Total number of records: 17421