FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Test 2 Bahrain 0,00 0,00
2009 Test 2 Bangladesh 540.000,00 0,00
2009 Test 2 Barbados 0,00 0,00
2009 Test 2 Belarus 1.400.000,00 0,00
2009 Test 2 Belgium 10.770.000,00 0,00
2009 Test 2 Belize 13.880.000,00 0,00
2009 Test 2 Benin 0,00 0,00
2009 Test 2 Bermuda 4.680.000,00 0,00
2009 Test 2 Bhutan 0,00 0,00
2009 Test 2 Bolivia, plurinational State of 0,00 0,00
2009 Test 2 Botswana 0,00 0,00
2009 Test 2 Bouvet Island 0,00 0,00
2009 Test 2 Brazil 350.000,00 0,00
2009 Test 2 British Indian Ocean Territory 0,00 0,00
2009 Test 2 Brunei Darussalam 0,00 0,00
2009 Test 2 Burkina Faso 0,00 0,00
2009 Test 2 Burundi 0,00 0,00
2009 Test 2 Cambodia 0,00 0,00
2009 Test 2 Cameroon 0,00 0,00
2009 Test 2 Canada 4.300.000,00 0,00
Total number of records: 17421