FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Test 2 Dominican Republic 0,00 0,00
2009 Test 2 Ecuador 0,00 0,00
2009 Test 2 Egypt 1.010.000,00 0,00
2009 Test 2 El Salvador 0,00 0,00
2009 Test 2 Equatorial Guinea 0,00 0,00
2009 Test 2 Eritrea 0,00 0,00
2009 Test 2 Estonia 6.170.000,00 0,00
2009 Test 2 Ethiopia 0,00 0,00
2009 Test 2 Falkland Islands (Malvinas) 0,00 0,00
2009 Test 2 Faroe Islands 0,00 0,00
2009 Test 2 Fiji 0,00 0,00
2009 Test 2 Finland 200.000,00 0,00
2009 Test 2 French Guiana 0,00 0,00
2009 Test 2 French Polynesia 0,00 0,00
2009 Test 2 French Southern Territories 0,00 0,00
2009 Test 2 Gabon 0,00 0,00
2009 Test 2 Gambia 0,00 0,00
2009 Test 2 Georgia 30.000,00 0,00
2009 Test 2 Ghana 0,00 0,00
2009 Test 2 Gibraltar 3.450.000,00 0,00
Total number of records: 17421