FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2009 | Test 2 | Lithuania | -680.000,00 | 0,00 |
| 2009 | Test 2 | Luxembourg | 4.360.000,00 | 0,00 |
| 2009 | Test 2 | Macao | 0,00 | 0,00 |
| 2009 | Test 2 | Madagascar | 0,00 | 0,00 |
| 2009 | Test 2 | Malawi | 0,00 | 0,00 |
| 2009 | Test 2 | Malaysia | 0,00 | 0,00 |
| 2009 | Test 2 | Maldives | 0,00 | 0,00 |
| 2009 | Test 2 | Mali | 0,00 | 0,00 |
| 2009 | Test 2 | Malta | 0,00 | 0,00 |
| 2009 | Test 2 | Marshall Islands | 0,00 | 0,00 |
| 2009 | Test 2 | Martinique | 0,00 | 0,00 |
| 2009 | Test 2 | Mauritania | 0,00 | 0,00 |
| 2009 | Test 2 | Mauritius | -340.000,00 | 0,00 |
| 2009 | Test 2 | Mayotte | 0,00 | 0,00 |
| 2009 | Test 2 | Mexico | 0,00 | 0,00 |
| 2009 | Test 2 | Micronesia, Federated States of | 0,00 | 0,00 |
| 2009 | Test 2 | Monaco | 0,00 | 0,00 |
| 2009 | Test 2 | Mongolia | 0,00 | 0,00 |
| 2009 | Test 2 | Montserrat | 0,00 | 0,00 |
| 2009 | Test 2 | Morocco | 0,00 | 0,00 |
Total number of records: 17421