FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Lithuania -680.000,00 0,00
2009 Moldova Luxembourg 4.360.000,00 0,00
2009 Moldova Macao 0,00 0,00
2009 Moldova Madagascar 0,00 0,00
2009 Moldova Malawi 0,00 0,00
2009 Moldova Malaysia 0,00 0,00
2009 Moldova Maldives 0,00 0,00
2009 Moldova Mali 0,00 0,00
2009 Moldova Malta 0,00 0,00
2009 Moldova Marshall Islands 0,00 0,00
2009 Moldova Martinique 0,00 0,00
2009 Moldova Mauritania 0,00 0,00
2009 Moldova Mauritius -340.000,00 0,00
2009 Moldova Mayotte 0,00 0,00
2009 Moldova Mexico 0,00 0,00
2009 Moldova Micronesia, Federated States of 0,00 0,00
2009 Moldova Monaco 0,00 0,00
2009 Moldova Mongolia 0,00 0,00
2009 Moldova Montserrat 0,00 0,00
2009 Moldova Morocco 0,00 0,00
Total number of records: 17421