FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2009 | Test 2 | San Marino | 220.000,00 | 0,00 |
| 2009 | Test 2 | Sao Tome and Principe | 0,00 | 0,00 |
| 2009 | Test 2 | Saudi Arabia | 0,00 | 0,00 |
| 2009 | Test 2 | Senegal | 0,00 | 0,00 |
| 2009 | Test 2 | Seychelles | 3.430.000,00 | 0,00 |
| 2009 | Test 2 | Sierra Leone | 0,00 | 0,00 |
| 2009 | Test 2 | Singapore | 7.690.000,00 | 0,00 |
| 2009 | Test 2 | Slovakia | 510.000,00 | 0,00 |
| 2009 | Test 2 | Solomon Islands | 0,00 | 0,00 |
| 2009 | Test 2 | Somalia | 0,00 | 0,00 |
| 2009 | Test 2 | South Africa | 0,00 | 0,00 |
| 2009 | Test 2 | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
| 2009 | Test 2 | Spain | 176.160.000,00 | 0,00 |
| 2009 | Test 2 | Sri Lanka | 0,00 | 0,00 |
| 2009 | Test 2 | Sudan | 0,00 | 0,00 |
| 2009 | Test 2 | Suriname | 0,00 | 0,00 |
| 2009 | Test 2 | Svalbard and Jan Mayen | 0,00 | 0,00 |
| 2009 | Test 2 | Swaziland | 0,00 | 0,00 |
| 2009 | Test 2 | Sweden | 0,00 | 0,00 |
| 2009 | Test 2 | Syrian Arab Republic | 110.000,00 | 0,00 |
Total number of records: 17421