FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova San Marino 220.000,00 0,00
2009 Moldova Sao Tome and Principe 0,00 0,00
2009 Moldova Saudi Arabia 0,00 0,00
2009 Moldova Senegal 0,00 0,00
2009 Moldova Seychelles 3.430.000,00 0,00
2009 Moldova Sierra Leone 0,00 0,00
2009 Moldova Singapore 7.690.000,00 0,00
2009 Moldova Slovakia 510.000,00 0,00
2009 Moldova Solomon Islands 0,00 0,00
2009 Moldova Somalia 0,00 0,00
2009 Moldova South Africa 0,00 0,00
2009 Moldova South Georgia and the South Sandwich Islands 0,00 0,00
2009 Moldova Spain 176.160.000,00 0,00
2009 Moldova Sri Lanka 0,00 0,00
2009 Moldova Sudan 0,00 0,00
2009 Moldova Suriname 0,00 0,00
2009 Moldova Svalbard and Jan Mayen 0,00 0,00
2009 Moldova Swaziland 0,00 0,00
2009 Moldova Sweden 0,00 0,00
2009 Moldova Syrian Arab Republic 110.000,00 0,00
Total number of records: 17421