FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2009 | Moldova | Panama | -170.000,00 | 0,00 |
2009 | Moldova | Papua New Guinea | 0,00 | 0,00 |
2009 | Moldova | Paraguay | 800.000,00 | 0,00 |
2009 | Moldova | Peru | 0,00 | 0,00 |
2009 | Moldova | Philippines | 0,00 | 0,00 |
2009 | Moldova | Pitcairn | 0,00 | 0,00 |
2009 | Moldova | Poland | 60.000,00 | 0,00 |
2009 | Moldova | Portugal | -10.000,00 | 0,00 |
2009 | Moldova | Puerto Rico | 0,00 | 0,00 |
2009 | Moldova | Qatar | 0,00 | 0,00 |
2009 | Moldova | Réunion | 0,00 | 0,00 |
2009 | Moldova | Rwanda | 0,00 | 0,00 |
2009 | Moldova | Saint Barthélemy | 0,00 | 0,00 |
2009 | Moldova | Saint Helena, Ascension and Tristan Da Cunha | 0,00 | 0,00 |
2009 | Moldova | Saint Kitts and Nevis | 0,00 | 0,00 |
2009 | Moldova | Saint Lucia | 0,00 | 0,00 |
2009 | Moldova | Saint Martin | 0,00 | 0,00 |
2009 | Moldova | Saint Pierre et Miquelon | 0,00 | 0,00 |
2009 | Moldova | Saint Vincent and the Grenadines | 0,00 | 0,00 |
2009 | Moldova | Samoa | 0,00 | 0,00 |
Total number of records: 17421