FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Moldova Greenland 0,00 0,00
2009 Moldova Grenada 0,00 0,00
2009 Moldova Guadeloupe 0,00 0,00
2009 Moldova Guam 0,00 0,00
2009 Moldova Guatemala 0,00 0,00
2009 Moldova Guernsey 0,00 0,00
2009 Moldova Guinea 0,00 0,00
2009 Moldova Guinea-Bissau 0,00 0,00
2009 Moldova Guyana 0,00 0,00
2009 Moldova Haiti 0,00 0,00
2009 Moldova Heard Island and McDonald Islands 0,00 0,00
2009 Moldova Holy See (Vatican City State) 0,00 0,00
2009 Moldova Honduras 0,00 0,00
2009 Moldova Hong Kong 0,00 0,00
2009 Moldova Iceland 0,00 0,00
2009 Moldova India -250.000,00 0,00
2009 Moldova Indonesia 0,00 0,00
2009 Moldova Iran, Islamic Republic of 0,00 0,00
2009 Moldova Iraq 180.000,00 0,00
2009 Moldova Ireland 4.280.000,00 0,00
Total number of records: 17421