FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2009 Test 2 Vanuatu 0,00 0,00
2009 Test 2 Venezuela (Bolivarian Republic of) 0,00 0,00
2009 Test 2 Vietnam 6.080.000,00 0,00
2009 Test 2 Virgin Islands, British 47.360.000,00 0,00
2009 Test 2 Virgin Islands, US 0,00 0,00
2009 Test 2 Wallis and Futuna 0,00 0,00
2009 Test 2 Western Sahara 0,00 0,00
2009 Test 2 Yemen 0,00 0,00
2009 Test 2 Zambia 0,00 0,00
2009 Test 2 Zimbabwe 0,00 0,00
2009 Test 2 World not allocated 0,00 0,00
2010 Test 2 Turkey 34.080.000,00 0,00
2010 Test 2 Russia 656.240.000,00 0,00
2010 Test 2 China -1.420.000,00 0,00
2010 Test 2 WORLD 2.926.690.000,00 0,00
2010 Test 2 Albania 1.520.000,00 0,00
2010 Test 2 Bosnia and Herzegovina 0,00 0,00
2010 Test 2 North Macedonia 10.000,00 0,00
2010 Test 2 Moldova 0,00 0,00
2010 Test 2 Montenegro 0,00 0,00
Total number of records: 17421