FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Botswana 0,00 0,00
2010 Moldova Bouvet Island 0,00 0,00
2010 Moldova Brazil 340.000,00 0,00
2010 Moldova British Indian Ocean Territory 0,00 0,00
2010 Moldova Brunei Darussalam 0,00 0,00
2010 Moldova Burkina Faso 0,00 0,00
2010 Moldova Burundi 0,00 0,00
2010 Moldova Cambodia 0,00 0,00
2010 Moldova Cameroon 0,00 0,00
2010 Moldova Canada 3.090.000,00 0,00
2010 Moldova Cape Verde 0,00 0,00
2010 Moldova Cayman Islands 0,00 0,00
2010 Moldova Central African Republic 0,00 0,00
2010 Moldova Chad 0,00 0,00
2010 Moldova Chile 0,00 0,00
2010 Moldova Christmas Island 0,00 0,00
2010 Moldova Cocos (Keeling) Islands 0,00 0,00
2010 Moldova Colombia 0,00 0,00
2010 Moldova Comoros 0,00 0,00
2010 Moldova Congo 0,00 0,00
Total number of records: 17421