FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Congo, The Democratic Republic of the 0,00 0,00
2010 Moldova Cook Islands 0,00 0,00
2010 Moldova Costa Rica 0,00 0,00
2010 Moldova Côte d'Ivoire 0,00 0,00
2010 Moldova Cuba 0,00 0,00
2010 Moldova Cyprus 251.270.000,00 0,00
2010 Moldova Czech Republic 570.000,00 0,00
2010 Moldova Denmark 2.810.000,00 0,00
2010 Moldova Djibouti 0,00 0,00
2010 Moldova Dominica 90.000,00 0,00
2010 Moldova Dominican Republic 0,00 0,00
2010 Moldova Ecuador 0,00 0,00
2010 Moldova Egypt 1.030.000,00 0,00
2010 Moldova El Salvador 0,00 0,00
2010 Moldova Equatorial Guinea 0,00 0,00
2010 Moldova Eritrea 0,00 0,00
2010 Moldova Estonia 9.530.000,00 0,00
2010 Moldova Ethiopia 0,00 0,00
2010 Moldova Falkland Islands (Malvinas) 0,00 0,00
2010 Moldova Faroe Islands 0,00 0,00
Total number of records: 17421