FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2010 Moldova Martinique 0,00 0,00
2010 Moldova Mauritania 0,00 0,00
2010 Moldova Mauritius 90.000,00 0,00
2010 Moldova Mayotte 0,00 0,00
2010 Moldova Mexico 0,00 0,00
2010 Moldova Micronesia, Federated States of 0,00 0,00
2010 Moldova Monaco 0,00 0,00
2010 Moldova Mongolia 0,00 0,00
2010 Moldova Montserrat 0,00 0,00
2010 Moldova Morocco 0,00 0,00
2010 Moldova Mozambique 0,00 0,00
2010 Moldova Myanmar 0,00 0,00
2010 Moldova Namibia 0,00 0,00
2010 Moldova Nauru 0,00 0,00
2010 Moldova Nepal 10.000,00 0,00
2010 Moldova Netherlands 420.350.000,00 0,00
2010 Moldova Netherlands Antilles 0,00 0,00
2010 Moldova New Caledonia 0,00 0,00
2010 Moldova New Zealand 0,00 0,00
2010 Moldova Nicaragua 0,00 0,00
Total number of records: 17421